
M.KRISHNIGA
Student Enroll: 1144
Class: 1
Parent Name: A.MURUGANANTHAM
D.O.B: 03.09.2018
FA1
FA2
SA1
FA3
FA1
| SUBJECT NAME | MARKS | |
| English | 73 | |
| Tamil | 67 | |
| Hindi | 92 | |
| Maths | 80 | |
| EVS | 57 | |
| Computer | 84 | |
| Total | 453 | |
FA2
| SUBJECT NAME | MARKS | |
| English | AB | |
| Tamil | AB | |
| Hindi | 73 | |
| Maths | 76 | |
| EVS | AB | |
| Computer | AB | |
| Total | 149 | |
SA1
| SUBJECT NAME | MARKS | |
| English | AB | |
| Tamil | AB | |
| Hindi | AB | |
| Maths | AB | |
| EVS | AB | |
| Computer | AB | |
| GK | AB | |
| Total | – | |
FA3
| SUBJECT NAME | MARKS | |
| English | AB | |
| Tamil | AB | |
| Hindi | 73 | |
| Maths | 76 | |
| EVS | AB | |
| Computer | AB | |
| Total | 149 | |
