Mandatory Public Disclosure
APPENDIX -IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | NAME OF THE SCHOOL | S.S. CITIZEN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930542 |
3 | SCHOOL CODE (IF APPLICABLE) | 55549 |
4 | COMPLETE ADDRESS WITH PIN CODE | 9TH ST, THENDRAL NAGAR, GOPALAPURAM, THIRUVALLUR , TAMILNADU – 600072 |
5 | PRINCIPAL NAME | K BHASKAR |
6 | PRINCIPAL QUALIFICATION | M.A, B.ED., |
7 | SCHOOL EMAIL ID | sscitizenschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04426850676 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES (LANDLINE/MOBILE) | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN
CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAIL |
---|---|---|
1 | PRINCIPAL | K BHASKAR |
2 | TOTAL NO. OF TEACHERS | 18 |
PGT | 5 | |
TGT | 9 | |
PRT | 4 | |
3 | TEACHERS SECTION RATIO | 12:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sangeetha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Prakash |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 14 | 14 | 100 | All the students have passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6831 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 37 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 37 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |