S.S. Citizen School – Topper’s Board
Affiliation No: 1930542| S.No | Name | Year | Marks |
|---|---|---|---|
| 1 | M. Lavanya | 2018 | 403 |
| 2 | S.K. Sharath Kumar | 2019 | 439/600 |
| 3 | K. Madhumitha | 2020 | 435/600 |
| 4 | R. Sri Varsha | 2021 | 480/600 |
| 5 | N. Sumalya Fathima | 2022 | 545/600 |
| 6 | V. Dilip Kumar | 2023 | 560/600 |
| 7 | S.T. Ruthikshaa | 2024 | 432/600 |
| 8 | S. Yogeetha | 2025 | 536/600 |
| 9 | A. Ayesha Siddiqa | 2026 | 521/600 |
